Ceramic Infrared Heaters
- Product Info
- Application
- Trough Elements
- Flat Elements
- Hollow Elements
- Variations
Ceramic infrared heat elements are efficient, robust heaters which provide long wave infrared radiation. The ceramic heaters and infrared heaters are used in a diverse range of industrial and engineering applications such as thermoforming heaters, packaging and as heaters for paint curing, printing and drying. They are also used very effectively in infrared outdoor heaters and infrared saunas. Ceramic elements produced by Anupam include ceramic trough elements, ceramic hollow elements, ceramic flat elements, and can be customized as per drawings.
Ceramic elements operate in the temperature of 300°C to 700°C (572°F - 1292°F) producing infrared wavelengths in the 2 - 10 micron range. Most plastics and many other materials absorb infrared best in this range, which makes the ceramic heater the most popular infrared radiant emitter on the market. A range of aluminized steel reflectors are also available to ensure the maximum amount of infrared radiation is reflected forward to the target area.
The element wire of Ceramic Infrared Heater is embedded in glazed refractory which protects the wire from atmosphere to get longer life. In normal operating condition the life of the heater for most application would be well in excess of 10,000 hrs of 80% power. These are available with built in J or K Type Thermocouple or without Thermocouple variants in Yellow, White & Black colors.
Housing For Single Ceramic Infrared Heaters
Housing For Connecting Multiple Ceramic Infrared Heaters In Series
- Plastic Industries
- Thermoforming & Vacuum Forming for plastification of Sheets / rolls.
- Lamination and welding of Plastic
- Curing / Shrinking Of PVC Paste.
- Rubber Industries
- Preheating & vulcanizing of rubber Sheets.
- Preheating of Synthetic Pipes before Coupling.
- Textile Industries
- Drying Of finished Textile / Garments / Carpets. Setting of Nylon & Perlon Threads.
- Paper Industries
- Drying of Paper Pulp, Drying of Paper Glue.
- Drying of Paper Coating, Adhesive Activation.
- Paint Industries
- Stoving for Car Bodies epoxy. Lacquer Steel Panels.
- Screen Printing
- Ink Drying, Instruments Dial Plastic. Fascia Panel Aluminum.
- Food & Other Industries
- Baking & Brewing Of Bakery Products, Packaging Food Product.
- Drying Tobacco, Sprayed and Powder Coating.
Standard Elements Available
Element Type | Size | Loading / Watts At 220~240V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trough / Flat / Hollow | 245mm x 60mm | 150 | 250 | 300 | 350 | 400 | 500 | 650 | 750 | 1000 |
Trough / Flat / Hollow | 122mmx 60mm | - | 125 | 150 | - | 200 | 250 | 325 | - | 500 |
Trough / Flat / Hollow | 60mm x 60mm | - | - | - | - | - | 125 | - | - | 250 |
Flat | 122mm x 122mm | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 650 | 750 |
Trough | 240mm x 85mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Flat | 245mm x 110mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Mean Surface Temp. In °C | - | 315 | 418 | 452 | 480 | 515 | 560 | 630 | 670 | 750 |
Min wave length in micron | - | 6 | 4.9 | 4.6 | 4.5 | 4.2 | 4.0 | 3.55 | 3.5 | 3.0 |
Apart from the above Sizes and Wattages, other sizes and Wattages can be Customized as per application and customers requirement.
Range of Trough Elements
Drawing of 245mm x 60mm
Drawing of 122mmx 60mm
Drawing of 60mm x 60mm
Drawing of 240mm x 85mm
Standard Elements Available
Element Type | Size | Loading / Watts At 220~240V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trough / Flat / Hollow | 245mm x 60mm | 150 | 250 | 300 | 350 | 400 | 500 | 650 | 750 | 1000 |
Trough / Flat / Hollow | 122mm x 60mm | - | 125 | 150 | - | 200 | 250 | 325 | - | 500 |
Trough / Flat / Hollow | 60mm x 60mm | - | - | - | - | - | 125 | - | - | 250 |
Flat | 122mm x 122mm | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 650 | 750 |
Trough | 240mm x 85mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Flat | 245mm x 110mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Mean Surface Temp. In °C | - | 315 | 418 | 452 | 480 | 515 | 560 | 630 | 670 | 750 |
Min wave length in micron | - | 6 | 4.9 | 4.6 | 4.5 | 4.2 | 4.0 | 3.55 | 3.5 | 3.0 |
Apart from the above Sizes and Wattages, other sizes and Wattages can be Customized as per application and customers requirement.
Range Of Flat Elements
Drawing Of 122mm x 122mm
Drawing Of 245mm x 60mm
Drawing Of 122mm x 60mm
Drawing Of 60mm x 60mm
Drawing Of 245mm x 110mm
Standard Elements Available
Element Type | Size | Loading / Watts At 220~240V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trough / Flat / Hollow | 245mm x 60mm | 150 | 250 | 300 | 350 | 400 | 500 | 650 | 750 | 1000 |
Trough / Flat / Hollow | 122mm x 60mm | - | 125 | 150 | - | 200 | 250 | 325 | - | 500 |
Trough / Flat / Hollow | 60mm x 60mm | - | - | - | - | - | 125 | - | - | 250 |
Flat | 122mm x 122mm | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 650 | 750 |
Trough | 240mm x 85mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Flat | 245mm x 110mm | - | - | - | 350 | 400 | 500 | 650 | 750 | 1000 |
Mean Surface Temp. In °C | - | 315 | 418 | 452 | 480 | 515 | 560 | 630 | 670 | 750 |
Min wave length in micron | - | 6 | 4.9 | 4.6 | 4.5 | 4.2 | 4.0 | 3.55 | 3.5 | 3.0 |
Apart from the above Sizes and Wattages, other sizes and Wattages can be Customized as per application and customers requirement.
Range Of Hollow Elements
Drawing Of 122mm X 122mm
Drawing Of 245mm X 60mm
Drawing Of 122mm X 60mm
Drawing Of 60mm X 60mm